Welcome Coordinator salary in United States
Welcome Coordinator in United States (2026): median and typical pay from job ads by contract, local currency.
In 2026, from 47 job postings for Welcome Coordinator in United States on CrawlJobs, the sample-weighted monthly midpoint of the stated ranges is about $3,819 per month, roughly $45,824 a year, and about $176 per working day (monthly ÷ average working days per month). Quartiles from those ads: the lower quarter often sits near $45,824 yearly; the upper quarter near $48,686. Use "Show amounts as" above the table to show the same figures as Monthly, Yearly (×12), or Per working day (÷ avg. days/month) in USD; those stay derived from each ad's monthly midpoint. The table lists every contract type (Employment has the most listings here) so you can compare contract types side by side. As a simple full-time hourly equivalent only (not a statutory wage), that midpoint is close to $22.03 (÷2080 hours per year).
| Currency | Contract | Samples | P25 | Median | P75 | Min | Max |
|---|---|---|---|---|---|---|---|
| USD | Employment | $3,819 | $3,819 | $4,057 | $3,583 | $4,057 |
Salaries by city in United States
| City | Currency | Contract | Samples | P25 | Median | P75 | Min | Max |
|---|---|---|---|---|---|---|---|---|
| Philadelphia | USD | Employment | 8 | $4,057 | $4,057 | $4,057 | $4,057 | $4,057 |
| Chicago | USD | Employment | 5 | $4,057 | $4,057 | $4,057 | $4,057 | $4,057 |
| Little Rock | USD | Employment | 2 | $3,583 | $3,583 | $3,583 | $3,583 | $3,583 |
| Norfolk | USD | Employment | 2 | $3,819 | $3,819 | $3,819 | $3,819 | $3,819 |
| Albuquerque | USD | Employment | 1 | $3,819 | $3,819 | $3,819 | $3,819 | $3,819 |
| Atlanta | USD | Employment | 1 | $3,819 | $3,819 | $3,819 | $3,819 | $3,819 |
| Blue Island | USD | Employment | 1 | $4,057 | $4,057 | $4,057 | $4,057 | $4,057 |
| Chicago Heights | USD | Employment | 1 | $4,057 | $4,057 | $4,057 | $4,057 | $4,057 |
| Dallas | USD | Employment | 1 | $3,819 | $3,819 | $3,819 | $3,819 | $3,819 |
| Duncanville | USD | Employment | 1 | $3,819 | $3,819 | $3,819 | $3,819 | $3,819 |
| East Point | USD | Employment | 1 | $3,819 | $3,819 | $3,819 | $3,819 | $3,819 |
| Erie | USD | Employment | 1 | $3,583 | $3,583 | $3,583 | $3,583 | $3,583 |
| Farmers Branch | USD | Employment | 1 | $3,819 | $3,819 | $3,819 | $3,819 | $3,819 |
| Hammond | USD | Employment | 1 | $3,819 | $3,819 | $3,819 | $3,819 | $3,819 |
| Hazel Park | USD | Employment | 1 | $3,819 | $3,819 | $3,819 | $3,819 | $3,819 |
| Indianapolis | USD | Employment | 1 | $3,819 | $3,819 | $3,819 | $3,819 | $3,819 |
| Lansing | USD | Employment | 1 | $3,819 | $3,819 | $3,819 | $3,819 | $3,819 |
| Memphis | USD | Employment | 1 | $3,583 | $3,583 | $3,583 | $3,583 | $3,583 |
| Norristown | USD | Employment | 1 | $4,057 | $4,057 | $4,057 | $4,057 | $4,057 |
| Pittsburgh | USD | Employment | 1 | $3,819 | $3,819 | $3,819 | $3,819 | $3,819 |
| Providence | USD | Employment | 1 | $4,057 | $4,057 | $4,057 | $4,057 | $4,057 |
| Saint Louis | USD | Employment | 1 | $3,819 | $3,819 | $3,819 | $3,819 | $3,819 |
| Scranton | USD | Employment | 1 | $3,583 | $3,583 | $3,583 | $3,583 | $3,583 |
| Speedway | USD | Employment | 1 | $3,819 | $3,819 | $3,819 | $3,819 | $3,819 |
| Tulsa | USD | Employment | 1 | $3,583 | $3,583 | $3,583 | $3,583 | $3,583 |
| Warwick | USD | Employment | 1 | $4,057 | $4,057 | $4,057 | $4,057 | $4,057 |
| Wilkinsburg | USD | Employment | 1 | $3,819 | $3,819 | $3,819 | $3,819 | $3,819 |
| Woonsocket | USD | Employment | 1 | $4,057 | $4,057 | $4,057 | $4,057 | $4,057 |
Open job listings
Active offers that match this role on CrawlJobs.