Private client Solicitor salary in United Kingdom
Private client Solicitor in United Kingdom (2026): median and typical pay from job ads by contract, local currency.
In 2026, from 101 job postings for Private client Solicitor in United Kingdom on CrawlJobs, the sample-weighted monthly midpoint of the stated ranges is about £4,375 per month, roughly £52,500 a year, and about £202 per working day (monthly ÷ average working days per month). Quartiles from those ads: the lower quarter often sits near £45,000 yearly; the upper quarter near £57,500. Use "Show amounts as" above the table to show the same figures as Monthly, Yearly (×12), or Per working day (÷ avg. days/month) in GBP; those stay derived from each ad's monthly midpoint. The table lists every contract type (Employment has the most listings here) so you can compare contract types side by side. As a simple full-time hourly equivalent only (not a statutory wage), that midpoint is close to £25.24 (÷2080 hours per year).
| Currency | Contract | Samples | P25 | Median | P75 | Min | Max |
|---|---|---|---|---|---|---|---|
| GBP | Employment | £3,750 | £4,375 | £4,792 | £1,667 | £33,500 |
Salaries by city in United Kingdom
| City | Currency | Contract | Samples | P25 | Median | P75 | Min | Max |
|---|---|---|---|---|---|---|---|---|
| London | GBP | Employment | 8 | £4,792 | £5,417 | £5,417 | £1,667 | £5,625 |
| Telford | GBP | Employment | 6 | £3,417 | £3,417 | £3,625 | £3,417 | £3,625 |
| Leamington Spa | GBP | Employment | 5 | £3,750 | £3,958 | £3,958 | £3,542 | £3,958 |
| Guildford | GBP | Employment | 4 | £4,583 | £4,792 | £4,792 | £4,583 | £5,000 |
| Oxfordshire | GBP | Employment | 4 | £4,583 | £4,583 | £5,000 | £4,583 | £5,000 |
| Berkshire | GBP | Employment | 3 | £4,000 | £4,583 | £5,000 | £4,000 | £5,000 |
| Blackpool | GBP | Employment | 3 | £2,917 | £3,333 | £3,333 | £2,917 | £3,333 |
| Ilkley | GBP | Employment | 3 | £4,375 | £4,375 | £5,000 | £4,375 | £5,000 |
| St Albans | GBP | Employment | 3 | £4,583 | £4,583 | £4,792 | £4,583 | £4,792 |
| Bournemouth | GBP | Employment | 2 | £4,375 | £4,375 | £4,375 | £4,375 | £4,375 |
| Coventry | GBP | Employment | 2 | £3,542 | £3,542 | £3,542 | £3,542 | £3,542 |
| Dorset | GBP | Employment | 2 | £6,667 | £6,667 | £6,667 | £6,667 | £6,667 |
| Enfield | GBP | Employment | 2 | £3,333 | £3,333 | £3,333 | £3,333 | £3,333 |
| Farnham | GBP | Employment | 2 | £4,583 | £4,583 | £4,583 | £4,583 | £4,583 |
| Gravesend | GBP | Employment | 2 | £4,583 | £4,583 | £4,583 | £4,583 | £4,583 |
| Great Bookham | GBP | Employment | 2 | £4,583 | £4,583 | £4,583 | £4,583 | £4,583 |
| Kent | GBP | Employment | 2 | £4,583 | £4,583 | £4,583 | £4,583 | £4,583 |
| Oxted | GBP | Employment | 2 | £4,583 | £4,583 | £4,583 | £4,583 | £4,583 |
| Reading | GBP | Employment | 2 | £3,542 | £3,542 | £3,542 | £3,542 | £3,542 |
| Surrey | GBP | Employment | 2 | £4,375 | £4,375 | £4,375 | £4,375 | £4,375 |
| Warwick | GBP | Employment | 2 | £4,250 | £4,250 | £4,250 | £4,250 | £4,250 |
| Wiltshire | GBP | Employment | 2 | £4,167 | £4,167 | £4,583 | £4,167 | £4,583 |
| Wokingham | GBP | Employment | 2 | £3,750 | £3,750 | £4,583 | £3,750 | £4,583 |
| Wrexham | GBP | Employment | 2 | £4,167 | £4,167 | £4,167 | £4,167 | £4,167 |
| Basingstoke | GBP | Employment | 1 | £3,750 | £3,750 | £3,750 | £3,750 | £3,750 |
| Bath | GBP | Employment | 1 | £6,667 | £6,667 | £6,667 | £6,667 | £6,667 |
| Beaconsfield | GBP | Employment | 1 | £5,625 | £5,625 | £5,625 | £5,625 | £5,625 |
| Beaminster | GBP | Employment | 1 | £5,000 | £5,000 | £5,000 | £5,000 | £5,000 |
| Bolton | GBP | Employment | 1 | £4,167 | £4,167 | £4,167 | £4,167 | £4,167 |
| Bromley | GBP | Employment | 1 | £4,583 | £4,583 | £4,583 | £4,583 | £4,583 |
| Buckinghamshire | GBP | Employment | 1 | £4,375 | £4,375 | £4,375 | £4,375 | £4,375 |
| Cannock | GBP | Employment | 1 | £3,750 | £3,750 | £3,750 | £3,750 | £3,750 |
| Gillingham | GBP | Employment | 1 | £4,167 | £4,167 | £4,167 | £4,167 | £4,167 |
| Greater London | GBP | Employment | 1 | £6,250 | £6,250 | £6,250 | £6,250 | £6,250 |
| Hampshire | GBP | Employment | 1 | £4,375 | £4,375 | £4,375 | £4,375 | £4,375 |
| Hereford | GBP | Employment | 1 | £3,542 | £3,542 | £3,542 | £3,542 | £3,542 |
| Kettering | GBP | Employment | 1 | £3,750 | £3,750 | £3,750 | £3,750 | £3,750 |
| Leighton Buzzard | GBP | B2B | 1 | £5,833 | £5,833 | £5,833 | £5,833 | £5,833 |
| Leighton Buzzard | GBP | Employment | 1 | £5,833 | £5,833 | £5,833 | £5,833 | £5,833 |
| Liverpool | GBP | Employment | 1 | £3,333 | £3,333 | £3,333 | £3,333 | £3,333 |
| Manchester | GBP | Employment | 1 | £2,792 | £2,792 | £2,792 | £2,792 | £2,792 |
| Marlow | GBP | Employment | 1 | £4,792 | £4,792 | £4,792 | £4,792 | £4,792 |
| Newcastle | GBP | Employment | 1 | £4,167 | £4,167 | £4,167 | £4,167 | £4,167 |
| Oldham | GBP | Employment | 1 | £4,583 | £4,583 | £4,583 | £4,583 | £4,583 |
| Orpington | GBP | Employment | 1 | £4,792 | £4,792 | £4,792 | £4,792 | £4,792 |
| Sheffield | GBP | Employment | 1 | £4,167 | £4,167 | £4,167 | £4,167 | £4,167 |
| Stafford | GBP | Employment | 1 | £3,750 | £3,750 | £3,750 | £3,750 | £3,750 |
| St Helens | GBP | Employment | 1 | £2,917 | £2,917 | £2,917 | £2,917 | £2,917 |
| Sutton Coldfield | GBP | Employment | 1 | £3,750 | £3,750 | £3,750 | £3,750 | £3,750 |
| Tewkesbury | GBP | Employment | 1 | £4,375 | £4,375 | £4,375 | £4,375 | £4,375 |
| West Dorset | GBP | Employment | 1 | £5,417 | £5,417 | £5,417 | £5,417 | £5,417 |
| Winchester | GBP | Employment | 1 | £4,167 | £4,167 | £4,167 | £4,167 | £4,167 |
| Wolverhampton | GBP | Employment | 1 | £3,750 | £3,750 | £3,750 | £3,750 | £3,750 |
| Worcester | GBP | Employment | 1 | £4,375 | £4,375 | £4,375 | £4,375 | £4,375 |
Open job listings
Active offers that match this role on CrawlJobs.