Primary care physician salary in United States
Primary care physician in United States (2026): median and typical pay from job ads by contract, local currency.
In 2026, from 142 job postings for Primary care physician in United States on CrawlJobs, the sample-weighted monthly midpoint of the stated ranges is about $22,875 per month, roughly $274,495 a year, and about $1,056 per working day (monthly ÷ average working days per month). Quartiles from those ads: the lower quarter often sits near $274,495 yearly; the upper quarter near $274,495. Use "Show amounts as" above the table to show the same figures as Monthly, Yearly (×12), or Per working day (÷ avg. days/month) in USD; those stay derived from each ad's monthly midpoint. The table lists every contract type (Employment has the most listings here) so you can compare contract types side by side. As a simple full-time hourly equivalent only (not a statutory wage), that midpoint is close to $131.97 (÷2080 hours per year).
| Currency | Contract | Samples | P25 | Median | P75 | Min | Max |
|---|---|---|---|---|---|---|---|
| USD | Employment | $22,875 | $22,875 | $22,875 | $19,167 | $36,540 |
Salaries by city in United States
| City | Currency | Contract | Samples | P25 | Median | P75 | Min | Max |
|---|---|---|---|---|---|---|---|---|
| Chicago | USD | Employment | 15 | $20,125 | $22,875 | $22,875 | $19,167 | $22,875 |
| Philadelphia | USD | Employment | 10 | $22,875 | $22,875 | $22,875 | $19,167 | $22,875 |
| Brooklyn | USD | Employment | 3 | $21,383 | $22,875 | $22,875 | $21,383 | $22,875 |
| Chicago Heights | USD | Employment | 3 | $20,685 | $22,875 | $22,875 | $20,685 | $22,875 |
| Atlanta | USD | Employment | 2 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Berwyn | USD | Employment | 2 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Charlotte | USD | Employment | 2 | $19,167 | $19,167 | $22,875 | $19,167 | $22,875 |
| Colorado Springs | USD | Employment | 2 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Dallas | USD | Employment | 2 | $19,167 | $19,167 | $22,875 | $19,167 | $22,875 |
| Denver | USD | Employment | 2 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Fayetteville | USD | Employment | 2 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Fort Worth | USD | Employment | 2 | $19,167 | $19,167 | $22,875 | $19,167 | $22,875 |
| Gary | USD | Employment | 2 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Jackson | USD | Employment | 2 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Longview | USD | Employment | 2 | $19,167 | $19,167 | $22,875 | $19,167 | $22,875 |
| Memphis | USD | Employment | 2 | $19,167 | $19,167 | $22,875 | $19,167 | $22,875 |
| New Orleans | USD | Employment | 2 | $19,167 | $19,167 | $22,875 | $19,167 | $22,875 |
| Phoenix | USD | Employment | 2 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Raleigh | USD | Employment | 2 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Saint Louis | USD | Employment | 2 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Tulsa | USD | Employment | 2 | $19,167 | $19,167 | $19,375 | $19,167 | $19,375 |
| Warwick | USD | Employment | 2 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Waukegan | USD | Employment | 2 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Albuquerque | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Augusta | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Bethlehem | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Blue Island | USD | Employment | 1 | $19,167 | $19,167 | $19,167 | $19,167 | $19,167 |
| Bronx | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Cedar Rapids | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Charleston | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Cincinnati | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Columbia | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Columbus | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Commerce City | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Davenport | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Des Moines | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Duncanville | USD | Employment | 1 | $19,167 | $19,167 | $19,167 | $19,167 | $19,167 |
| Evansville | USD | Employment | 1 | $19,167 | $19,167 | $19,167 | $19,167 | $19,167 |
| Farmers Branch | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Far Rockaway | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Florissant | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Gastonia | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Greensboro | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Highland Park | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Homestead | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Huntsville | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Independence | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Indianapolis | USD | Employment | 1 | $19,167 | $19,167 | $19,167 | $19,167 | $19,167 |
| Joliet | USD | Employment | 1 | $20,125 | $20,125 | $20,125 | $20,125 | $20,125 |
| Kansas City | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Lafayette | USD | Employment | 1 | $19,167 | $19,167 | $19,167 | $19,167 | $19,167 |
| Lewis Center | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Little Rock | USD | Employment | 1 | $19,167 | $19,167 | $19,167 | $19,167 | $19,167 |
| Marietta | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Mesa | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Metairie | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Mobile | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Montgomery | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| New Britain | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| New Haven | USD | Employment | 1 | $20,625 | $20,625 | $20,625 | $20,625 | $20,625 |
| New York | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Oak Park | USD | Employment | 1 | $19,375 | $19,375 | $19,375 | $19,375 | $19,375 |
| Oklahoma City | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Paterson | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Providence | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Reading | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Represa | USD | Employment | 1 | $36,540 | $36,540 | $36,540 | $36,540 | $36,540 |
| Rockford | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Rock Hill | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Rolling Meadows | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Scranton | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Shreveport | USD | Employment | 1 | $19,167 | $19,167 | $19,167 | $19,167 | $19,167 |
| Stone Mountain | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Sun City | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Terrytown | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Toledo | USD | Employment | 1 | $19,167 | $19,167 | $19,167 | $19,167 | $19,167 |
| Tucson | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Tuscaloosa | USD | Employment | 1 | $19,167 | $19,167 | $19,167 | $19,167 | $19,167 |
| Tyler | USD | Employment | 1 | $19,167 | $19,167 | $19,167 | $19,167 | $19,167 |
| Waterbury | USD | Employment | 1 | $20,625 | $20,625 | $20,625 | $20,625 | $20,625 |
| West Columbia | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Woonsocket | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Wyncote | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| York | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
Open job listings
Active offers that match this role on CrawlJobs.