Line cook salary in United States
Line cook in United States (2026): median and typical pay from job ads by contract, local currency.
In 2026, from 29 job postings for Line cook in United States on CrawlJobs, the sample-weighted monthly midpoint of the stated ranges is about $3,528 per month, roughly $42,336 a year, and about $163 per working day (monthly ÷ average working days per month). Quartiles from those ads: the lower quarter often sits near $38,304 yearly; the upper quarter near $45,360. Use "Show amounts as" above the table to show the same figures as Monthly, Yearly (×12), or Per working day (÷ avg. days/month) in USD; those stay derived from each ad's monthly midpoint. The table lists every contract type (Employment has the most listings here) so you can compare contract types side by side. As a simple full-time hourly equivalent only (not a statutory wage), that midpoint is close to $20.35 (÷2080 hours per year).
| Currency | Contract | Samples | P25 | Median | P75 | Min | Max |
|---|---|---|---|---|---|---|---|
| USD | Employment | $3,192 | $3,528 | $3,780 | $2,352 | $4,368 |
Salaries by city in United States
| City | Currency | Contract | Samples | P25 | Median | P75 | Min | Max |
|---|---|---|---|---|---|---|---|---|
| Stamford | USD | Employment | 11 | $3,360 | $3,746 | $3,864 | $3,276 | $4,368 |
| Detroit | USD | Employment | 2 | $3,528 | $3,528 | $3,696 | $3,528 | $3,696 |
| New York | USD | Employment | 2 | $3,780 | $3,780 | $4,167 | $3,780 | $4,167 |
| Allen | USD | Employment | 1 | $2,856 | $2,856 | $2,856 | $2,856 | $2,856 |
| Aspen | USD | Employment | 1 | $3,948 | $3,948 | $3,948 | $3,948 | $3,948 |
| Birmingham | USD | Employment | 1 | $3,192 | $3,192 | $3,192 | $3,192 | $3,192 |
| Essex | USD | Employment | 1 | $3,864 | $3,864 | $3,864 | $3,864 | $3,864 |
| Grand Prairie | USD | Employment | 1 | $3,192 | $3,192 | $3,192 | $3,192 | $3,192 |
| Idaho Falls | USD | Employment | 1 | $2,940 | $2,940 | $2,940 | $2,940 | $2,940 |
| Newkirk | USD | Employment | 1 | $2,352 | $2,352 | $2,352 | $2,352 | $2,352 |
| Onamia | USD | Employment | 1 | $3,360 | $3,360 | $3,360 | $3,360 | $3,360 |
| Red Rock | USD | Employment | 1 | $2,352 | $2,352 | $2,352 | $2,352 | $2,352 |
| Tampa | USD | Employment | 1 | $3,276 | $3,276 | $3,276 | $3,276 | $3,276 |
| Uniontown | USD | Employment | 1 | $2,814 | $2,814 | $2,814 | $2,814 | $2,814 |
| Upper West Side | USD | Employment | 1 | $2,688 | $2,688 | $2,688 | $2,688 | $2,688 |
| Westwood | USD | Employment | 1 | $3,696 | $3,696 | $3,696 | $3,696 | $3,696 |
| Woodinville | USD | Employment | 1 | $3,360 | $3,360 | $3,360 | $3,360 | $3,360 |
Open job listings
Active offers that match this role on CrawlJobs.