Delivery driver salary in United States
Delivery driver in United States (2026): median and typical pay from job ads by contract, local currency.
In 2026, from 33 job postings for Delivery driver in United States on CrawlJobs, the sample-weighted monthly midpoint of the stated ranges is about $3,087 per month, roughly $37,044 a year, and about $142 per working day (monthly ÷ average working days per month). Quartiles from those ads: the lower quarter often sits near $31,752 yearly; the upper quarter near $42,548. Use "Show amounts as" above the table to show the same figures as Monthly, Yearly (×12), or Per working day (÷ avg. days/month) in USD; those stay derived from each ad's monthly midpoint. The table lists every contract type (Employment has the most listings here) so you can compare contract types side by side. As a simple full-time hourly equivalent only (not a statutory wage), that midpoint is close to $17.81 (÷2080 hours per year).
| Currency | Contract | Samples | P25 | Median | P75 | Min | Max |
|---|---|---|---|---|---|---|---|
| USD | Employment | $2,646 | $3,087 | $3,546 | $2,457 | $3,987 |
Salaries by city in United States
| City | Currency | Contract | Samples | P25 | Median | P75 | Min | Max |
|---|---|---|---|---|---|---|---|---|
| King Of Prussia | USD | Employment | 4 | $3,767 | $3,767 | $3,767 | $3,767 | $3,767 |
| Anchorage | USD | Employment | 2 | $3,192 | $3,192 | $3,192 | $3,192 | $3,192 |
| Conyers | USD | Employment | 2 | $3,546 | $3,546 | $3,546 | $3,546 | $3,546 |
| Richmond | USD | Employment | 2 | $2,709 | $2,709 | $2,709 | $2,709 | $2,709 |
| Abingdon | USD | Employment | 1 | $2,646 | $2,646 | $2,646 | $2,646 | $2,646 |
| Baton Rouge | USD | Employment | 1 | $2,940 | $2,940 | $2,940 | $2,940 | $2,940 |
| Bellingham | USD | Employment | 1 | $3,135 | $3,135 | $3,135 | $3,135 | $3,135 |
| Boardman | USD | Employment | 1 | $2,457 | $2,457 | $2,457 | $2,457 | $2,457 |
| Carrollton | USD | Employment | 1 | $2,541 | $2,541 | $2,541 | $2,541 | $2,541 |
| Dade City | USD | Employment | 1 | $2,625 | $2,625 | $2,625 | $2,625 | $2,625 |
| Destrehan | USD | Employment | 1 | $2,940 | $2,940 | $2,940 | $2,940 | $2,940 |
| East Pensacola Heights | USD | Employment | 1 | $2,625 | $2,625 | $2,625 | $2,625 | $2,625 |
| Edison | USD | Employment | 1 | $3,767 | $3,767 | $3,767 | $3,767 | $3,767 |
| Everett | USD | Employment | 1 | $3,400 | $3,400 | $3,400 | $3,400 | $3,400 |
| Golden | USD | Employment | 1 | $3,767 | $3,767 | $3,767 | $3,767 | $3,767 |
| Idaho Falls | USD | Employment | 1 | $2,457 | $2,457 | $2,457 | $2,457 | $2,457 |
| Lafayette | USD | Employment | 1 | $2,940 | $2,940 | $2,940 | $2,940 | $2,940 |
| Lakeland | USD | Employment | 1 | $2,625 | $2,625 | $2,625 | $2,625 | $2,625 |
| Mobile | USD | Employment | 1 | $2,940 | $2,940 | $2,940 | $2,940 | $2,940 |
| Montgomery | USD | Employment | 1 | $2,520 | $2,520 | $2,520 | $2,520 | $2,520 |
| Moses Lake | USD | Employment | 1 | $2,799 | $2,799 | $2,799 | $2,799 | $2,799 |
| New York | USD | Employment | 1 | $3,444 | $3,444 | $3,444 | $3,444 | $3,444 |
| Orlando | USD | Employment | 1 | $2,625 | $2,625 | $2,625 | $2,625 | $2,625 |
| Peabody | USD | Employment | 1 | $3,767 | $3,767 | $3,767 | $3,767 | $3,767 |
| Show Low | USD | Employment | 1 | $3,087 | $3,087 | $3,087 | $3,087 | $3,087 |
| Tukwila | USD | Employment | 1 | $3,987 | $3,987 | $3,987 | $3,987 | $3,987 |
| Westbrook | USD | Employment | 1 | $3,546 | $3,546 | $3,546 | $3,546 | $3,546 |
Open job listings
Active offers that match this role on CrawlJobs.