Center Medical Director salary in United States
Center Medical Director in United States (2026): median and typical pay from job ads by contract, local currency.
In 2026, from 40 job postings for Center Medical Director in United States on CrawlJobs, the sample-weighted monthly midpoint of the stated ranges is about $22,875 per month, roughly $274,495 a year, and about $1,056 per working day (monthly ÷ average working days per month). Quartiles from those ads: the lower quarter often sits near $274,495 yearly; the upper quarter near $274,495. Use "Show amounts as" above the table to show the same figures as Monthly, Yearly (×12), or Per working day (÷ avg. days/month) in USD; those stay derived from each ad's monthly midpoint. The table lists every contract type (Employment has the most listings here) so you can compare contract types side by side. As a simple full-time hourly equivalent only (not a statutory wage), that midpoint is close to $131.97 (÷2080 hours per year).
| Currency | Contract | Samples | P25 | Median | P75 | Min | Max |
|---|---|---|---|---|---|---|---|
| USD | Employment | $22,875 | $22,875 | $22,875 | $10,126 | $23,217 |
Salaries by city in United States
| City | Currency | Contract | Samples | P25 | Median | P75 | Min | Max |
|---|---|---|---|---|---|---|---|---|
| Chicago | USD | Employment | 5 | $22,313 | $22,875 | $22,875 | $10,126 | $22,875 |
| Raleigh | USD | Employment | 3 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Philadelphia | USD | Employment | 2 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Bridgeport | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Bronx | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Brooklyn | USD | Employment | 1 | $23,217 | $23,217 | $23,217 | $23,217 | $23,217 |
| Cedar Rapids | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Charlotte | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Colorado Springs | USD | Employment | 1 | $14,517 | $14,517 | $14,517 | $14,517 | $14,517 |
| Columbus | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Farmers Branch | USD | Employment | 1 | $14,517 | $14,517 | $14,517 | $14,517 | $14,517 |
| Fayetteville | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Garland | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Hempstead | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Houston | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Lancaster | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Mesa | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| New Britain | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| New Haven | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| New York | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Pasadena | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Phoenix | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Southgate | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Tulsa | USD | Employment | 1 | $21,250 | $21,250 | $21,250 | $21,250 | $21,250 |
| Tyler | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| Union City | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
| York or Lancaster | USD | Employment | 1 | $22,875 | $22,875 | $22,875 | $22,875 | $22,875 |
Open job listings
Active offers that match this role on CrawlJobs.